CALENDAR YEAR | HISTORICAL 2022 | HISTORICAL 2021 | HISTORICAL 2020 | HISTORICAL 2019 | HISTORICAL 2018 | HISTORICAL 2017 | HISTORICAL 2016 |
---|---|---|---|---|---|---|---|
Record Date | 12/08/22 | 12/09/21 | 12/10/20 | 12/12/19 | 12/13/18 | 12/14/17 | 12/15/16 |
Ex Date | 12/09/22 | 12/10/21 | 12/11/20 | 12/13/19 | 12/14/18 | 12/15/17 | 12/16/16 |
Dividend Date | 12/09/22 | 12/10/21 | 12/11/20 | 12/13/19 | 12/14/18 | 12/15/17 | 12/16/16 |
Ordinary Income for Retail Share Class | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Ordinary Income for Institutional Share Class | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Short Term Capital Gain | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Long Term Capital Gain | $3.12 | $2.34 | $0.00 | $1.33 | $0.19 | $0.20 | $0.05 |
All amounts shown are per share.
Mutual fund investing involves risk. Principal loss is possible. The Fund is non-diversified, meaning it may focus its assets in fewer individual holdings than a diversified fund. Therefore, the Fund is more exposed to individual stock volatility than a diversified fund. The Fund invests in small- and medium-capitalization companies, which involve additional risks such as limited liquidity and greater volatility than larger capitalization companies. Download the prospectus.
The Akre Focus Fund is distributed by Quasar Distributors, LLC.