Historical Distributions

Historical Distributions
October 8, 2014 Akre Focus Fund
Calendar Year Record Date Ex Date Dividend Date Ordinary Income – Retail Ordinary Income – Institutional Short Term Capital Gain Long Term Capital Gain
2024 (Estimated as of October 31, 2024) 12/05/24 12/06/24 12/06/24 $0.00 $0.00 $0.08 $3.14
2023 12/07/23 12/08/23 12/08/23 $0.00 $0.00 $0.00 $2.04
2022 12/08/22 12/09/22 12/09/22 $0.00 $0.00 $0.00 $3.12
2021 12/09/21 12/10/21 12/10/21 $0.00 $0.00 $0.00 $2.34
2020 12/10/20 12/11/20 12/11/20 $0.00 $0.00 $0.00 $0.00
2019 12/12/19 12/13/19 12/13/19 $0.00 $0.00 $0.00 $1.33
2018 12/13/18 12/14/18 12/14/18 $0.00 $0.00 $0.00 $0.19
2017 12/14/17 12/15/17 12/15/17 $0.00 $0.00 $0.00 $0.20
2016 12/15/16 12/16/16 12/16/16 $0.00 $0.00 $0.00 $0.05
2015 12/10/15 12/11/15 12/11/15 $0.00 $0.00 $0.00 $0.00
2014 12/11/14 12/12/14 12/12/14 $0.00 $0.00 $0.00 $0.47
2013 12/12/13 12/13/13 12/13/13 $0.00 $0.00 $0.05 $0.35
2012 12/13/12 12/14/12 12/14/12 $0.05 $0.09 $0.08 $0.17
2011 12/14/11 12/15/11 12/15/11 $0.01 $0.03 $0.00 $0.00
2010 None None None $0.00 $0.00 $0.00 $0.00
2009 None None None $0.00 $0.00 $0.00 $0.00

All amounts shown are per share.

Mutual fund investing involves risk. Principal loss is possible. The Fund is non-diversified, meaning it may focus its assets in fewer individual holdings than a diversified fund. Therefore, the Fund is more exposed to individual stock volatility than a diversified fund. The Fund invests in small- and medium-capitalization companies, which involve additional risks such as limited liquidity and greater volatility than larger capitalization companies. Download the prospectus.

The Akre Focus Fund is distributed by Quasar Distributors, LLC.