AKRE FOCUS FUND AVERAGE ANNUAL TOTAL RETURNS
FUND/INDEX | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | SINCE INCEPT.* |
---|---|---|---|---|---|---|---|
Akre Focus Fund Retail (AKREX) | -1.94% | 6.01% | 18.47% | 4.54% | 10.87% | 13.03% | 14.80% |
Akre Focus Fund Institutional (AKRIX) | -1.86% | 6.14% | 18.79% | 4.82% | 11.16% | 13.33% | 15.11% |
S&P 500 TR | 4.28% | 15.29% | 24.56% | 10.01% | 15.05% | 12.86% | 14.16% |
FUND/INDEX | 1 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | SINCE INCEPT.* |
---|---|---|---|---|---|---|---|
Akre Focus Fund Retail (AKREX) | 2.42% | 17.08% | 29.34% | 6.04% | 12.15% | 13.98% | 15.39% |
Akre Focus Fund Institutional (AKRIX) | 2.44% | 17.27% | 29.67% | 6.32% | 12.44% | 14.28% | 15.69% |
S&P 500 TR | 2.43% | 19.53% | 27.14% | 9.38% | 15.92% | 12.98% | 14.26% |
Retail Gross Expense Ratio: |
1.31%** |
Institutional Gross Expense Ratio: |
1.04%** |
Daily NAV as of
Ticker |
NAV |
---|---|
AKREX |
loading… |
AKRIX |
loading |
Press
September 10, 2014