AKRE FOCUS FUND AVERAGE ANNUAL TOTAL RETURNS
FUND/INDEX | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | SINCE INCEPT.* |
---|---|---|---|---|---|---|---|
Akre Focus Fund Retail (AKREX) | 11.82% | 18.55% | 38.25% | 7.83% | 12.64% | 14.47% | 15.39% |
Akre Focus Fund Institutional (AKRIX) | 11.89% | 18.76% | 38.60% | 8.12% | 12.93% | 14.77% | 15.70% |
S&P 500 TR | 5.89% | 22.08% | 36.35% | 11.91% | 15.98% | 13.38% | 14.34% |
FUND/INDEX | 1 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | SINCE INCEPT.* |
---|---|---|---|---|---|---|---|
Akre Focus Fund Retail (AKREX) | 8.32% | 25.47% | 31.22% | 8.77% | 13.36% | 14.29% | 15.64% |
Akre Focus Fund Institutional (AKRIX) | 8.35% | 25.75% | 31.55% | 9.06% | 13.66% | 14.60% | 15.95% |
S&P 500 TR | 5.87% | 28.07% | 33.89% | 11.44% | 15.77% | 13.35% | 14.53% |
Retail Gross Expense Ratio: |
1.33%** |
Institutional Gross Expense Ratio: |
1.06%** |
Daily NAV as of
Ticker |
NAV |
---|---|
AKREX |
loading… |
AKRIX |
loading |
Press
September 10, 2014