AKRE FOCUS FUND AVERAGE ANNUAL TOTAL RETURNS
FUND/INDEX | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | SINCE INCEPT.* |
---|---|---|---|---|---|---|---|
Akre Focus Fund Retail (AKREX) | 11.82% | 18.55% | 38.25% | 7.83% | 12.64% | 14.47% | 15.39% |
Akre Focus Fund Institutional (AKRIX) | 11.89% | 18.76% | 38.60% | 8.12% | 12.93% | 14.77% | 15.70% |
S&P 500 TR | 5.89% | 22.08% | 36.35% | 11.91% | 15.98% | 13.38% | 14.34% |
FUND/INDEX | 1 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | SINCE INCEPT.* |
---|---|---|---|---|---|---|---|
Akre Focus Fund Retail (AKREX) | 1.25% | 18.55% | 38.25% | 7.83% | 12.64% | 14.47% | 15.39% |
Akre Focus Fund Institutional (AKRIX) | 1.27% | 18.76% | 38.60% | 8.12% | 12.93% | 14.77% | 15.70% |
S&P 500 TR | 2.14% | 22.08% | 36.35% | 11.91% | 15.98% | 13.38% | 14.34% |
Retail Gross Expense Ratio: |
1.31%** |
Institutional Gross Expense Ratio: |
1.04%** |
Daily NAV as of
Ticker |
NAV |
---|---|
AKREX |
loading… |
AKRIX |
loading |
Press
September 10, 2014